Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
---|---|---|---|---|---|---|---|---|
07:00 | Inflation Rate YoY | -- | -- | -- | -- | |||
07:00 | Inflation Rate MoM | -- | -- | -- | -- | |||
05:45 | Terms of Trade QoQ | 2.1% | -- | -- | -- | |||
05:45 | Export Prices QoQ | 5.2% | 0.8% | -- | -- | |||
05:45 | Import Prices QoQ | 3.1% | 0.7% | -- | -- | |||
00:30 | 3-Month Bill Auction | -- | -- | -- | -- | |||
00:30 | 6-Month Bill Auction | -- | -- | -- | -- | |||
00:00 | Foreign Exchange Reserves | -- | -- | -- | -- |
2024-12-03 20:13:08 Tuesday