| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 22:00 | Real Estate Price Index YoY | -0.7% | -- | -- | -- | |||
| 22:00 | PPI YoY | -3.3% | -1.8% | -- | -- | |||
| 22:00 | PPI MoM | -0.5% | 0.8% | -- | -- | |||
| 20:30 | Tertiary Industry Index MoM | 1.7% | 9.6% | -- | -- | |||
| 18:30 | 5-Year KTB Auction | 3.735% | -- | -- | -- | |||
| 17:15 | Loan Prime Rate 5Y | 3.5% | 3.5% | -- | -- | |||
| 17:15 | Loan Prime Rate 1Y | 3% | 3.0% | -- | -- |
2026-04-20 08:41:52 Monday
Unreleased
Previous Value: -0.7%Expected Value: --Actual Value: --
Unreleased
Previous Value: -3.3%Expected Value: -1.8%Actual Value: --
Unreleased
Previous Value: -0.5%Expected Value: 0.8%Actual Value: --
Unreleased
Previous Value: 1.7%Expected Value: 9.6%Actual Value: --
Unreleased
Previous Value: 3.735%Expected Value: --Actual Value: --
Unreleased
Previous Value: 3.5%Expected Value: 3.5%Actual Value: --
Unreleased
Previous Value: 3%Expected Value: 3.0%Actual Value: --